BIOL 79304 (phytoinformatics)



Damon P. Little

CUNY Lehman College & The New York Botanical Garden



course materials



syllabus

week 1: lecture | laboratory

week 2: lecture | laboratory

week 3: lecture | laboratory

week 4: lecture | laboratory

week 5: lecture | laboratory | data (part 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17)

week 6: lecture | laboratory | data

week 7: lecture | laboratory | completed script | midterm

week 8: lecture | laboratory

week 9: lecture | laboratory

week 10: lecture | laboratory

week 11: lecture

week 12: lecture | laboratory

week 13: lecture | laboratory

week 14: lecture | laboratory | data | polySNP | final