<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Infused with Nature</title>
	<atom:link href="http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/</link>
	<description>The Blog of The New York Botanical Garden</description>
	<lastBuildDate>Thu, 03 Jan 2013 14:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Arlene Ellis</title>
		<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/comment-page-1/#comment-67344</link>
		<dc:creator>Arlene Ellis</dc:creator>
		<pubDate>Thu, 26 Jul 2012 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=26533#comment-67344</guid>
		<description><![CDATA[Thanks Katy! I enjoyed reading your post also. Gorgeous photos!]]></description>
		<content:encoded><![CDATA[<p>Thanks Katy! I enjoyed reading your post also. Gorgeous photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy White</title>
		<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/comment-page-1/#comment-66829</link>
		<dc:creator>Katy White</dc:creator>
		<pubDate>Mon, 23 Jul 2012 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=26533#comment-66829</guid>
		<description><![CDATA[Nicely written Arlene, and you are so right about how much nature uses fractals and complex mathematics. I wrote a similar post which includes some example pictures here http://www.fotoviva.co.uk/news/site-news/patterns-in-nature/]]></description>
		<content:encoded><![CDATA[<p>Nicely written Arlene, and you are so right about how much nature uses fractals and complex mathematics. I wrote a similar post which includes some example pictures here <a href="http://www.fotoviva.co.uk/news/site-news/patterns-in-nature/" rel="nofollow">http://www.fotoviva.co.uk/news/site-news/patterns-in-nature/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Byington</title>
		<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/comment-page-1/#comment-66361</link>
		<dc:creator>Todd Byington</dc:creator>
		<pubDate>Fri, 20 Jul 2012 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=26533#comment-66361</guid>
		<description><![CDATA[You know Arlene patterns are what inspire me too! I talk about this all the time and patterns are almost always free... You rock!]]></description>
		<content:encoded><![CDATA[<p>You know Arlene patterns are what inspire me too! I talk about this all the time and patterns are almost always free&#8230; You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene Ellis</title>
		<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/comment-page-1/#comment-66267</link>
		<dc:creator>Arlene Ellis</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=26533#comment-66267</guid>
		<description><![CDATA[Thank you so much for this! :)]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>