<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Talk &#187; From the Field</title>
	<atom:link href="http://www.nybg.org/plant-talk/category/science/from-the-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nybg.org/plant-talk</link>
	<description>The Blog of The New York Botanical Garden</description>
	<lastBuildDate>Thu, 03 Jan 2013 11:01:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Las Orquídeas: Racing the Clock</title>
		<link>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/</link>
		<comments>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:51:31 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Paola Pedraza-Peñalosa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Las Orquideas]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=31606</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/12/Pedraza-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Paola Pedraza-Penalosa" style="float:left; margin:0 15px 15px 0;" />NYBG botanist Paola Pedraza tackles the Tropical Andes of Colombia in a race against the clock.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lendemer&#8217;s Lichens: Combing the Smoky Mountains</title>
		<link>http://www.nybg.org/plant-talk/2012/09/science/lendemers-lichens-combing-the-smoky-mountains/</link>
		<comments>http://www.nybg.org/plant-talk/2012/09/science/lendemers-lichens-combing-the-smoky-mountains/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:00:15 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[James Lendemer]]></category>
		<category><![CDATA[lichen]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=28908</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/09/Lendemer-close-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="James Lendemer" style="float:left; margin:0 15px 15px 0;" />Globetrotting for botany? It's in the job description.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/09/science/lendemers-lichens-combing-the-smoky-mountains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Field: City Salamanders Shed Light on Global Declines</title>
		<link>http://www.nybg.org/plant-talk/2012/05/science/from-the-field-city-salamanders-shed-light-on-global-declines/</link>
		<comments>http://www.nybg.org/plant-talk/2012/05/science/from-the-field-city-salamanders-shed-light-on-global-declines/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:24 +0000</pubDate>
		<dc:creator>NYBG Science</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Rebecca Policello]]></category>
		<category><![CDATA[salamander]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=23223</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/05/Salamander-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Salamander" style="float:left; margin:0 15px 15px 0;" />Small creatures living at the NYBG may reveal clues as to what's threatening them worldwide.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/05/science/from-the-field-city-salamanders-shed-light-on-global-declines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Funkiest of Fungi</title>
		<link>http://www.nybg.org/plant-talk/2012/03/science/from-the-field/the-funkiest-of-fungi/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/science/from-the-field/the-funkiest-of-fungi/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:00:04 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Halling]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[mycology]]></category>
		<category><![CDATA[Phallaceae]]></category>
		<category><![CDATA[stinkhorn]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=20905</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/Stinkhorn1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stinkhorn" style="float:left; margin:0 15px 15px 0;" />A stinkhorn mushroom is about as appetizing as it sounds.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/science/from-the-field/the-funkiest-of-fungi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 17</title>
		<link>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:34:39 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19983</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/51-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Bahia Isabel" style="float:left; margin:0 15px 15px 0;" />The last day of Bill's trip to Cape Horn ends with a bryological bang!]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 16</title>
		<link>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:00:46 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19981</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hail, rain, sun in rapid succession" style="float:left; margin:0 15px 15px 0;" />February 5, 2012; Isla Londonderry, Puerto Fortuna, approximately 54º54&#8242;S, 70º26&#8242;W Last night after dinner, I stood under the tarp that tents the hold where our dryers are kept, listening to the rain. Juan came out and said, “You enjoy this weather!” I looked at him quizzically, and he continued, “I can tell by the expression [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 15</title>
		<link>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-15/</link>
		<comments>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-15/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:52:15 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19979</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/02/19-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Last chance to collect next to a glacier" style="float:left; margin:0 15px 15px 0;" />A small flower in the forest serves to lift spirits all around.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 14</title>
		<link>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-14/</link>
		<comments>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-14/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:34:39 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19977</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/02/10-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="At a safe distance from the glacier in the Garibaldi Fiord" style="float:left; margin:0 15px 15px 0;" />Blogging bryologist Bill Buck turns his attention to mosses in these last days of collecting in Cape Horn.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 13</title>
		<link>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-13/</link>
		<comments>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-13/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:22:50 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19975</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/02/28-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The three gacliers of Seno Pia" style="float:left; margin:0 15px 15px 0;" />Two things demand attention about today; the weather and this afternoon's field site.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 12</title>
		<link>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-12/</link>
		<comments>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:45:51 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19972</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/02/matt-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A wet, frozen, but happy Matt von Konrat dispalys a bag full of great liverworts" style="float:left; margin:0 15px 15px 0;" />The weather decides to remind the team that they are in the sub-Arctic.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/02/science/from-the-field-bill-buck-in-cape-horn-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>