<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Talk &#187; conservation</title>
	<atom:link href="http://www.nybg.org/plant-talk/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nybg.org/plant-talk</link>
	<description>The Blog of The New York Botanical Garden</description>
	<lastBuildDate>Fri, 04 Jan 2013 11:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NYBG Scientists Rewrite Conservation</title>
		<link>http://www.nybg.org/plant-talk/2012/08/nybg-in-the-news/nybg-scientists-rewrite-conservation/</link>
		<comments>http://www.nybg.org/plant-talk/2012/08/nybg-in-the-news/nybg-scientists-rewrite-conservation/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:00:20 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[NYBG in the News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[James Miller]]></category>
		<category><![CDATA[NYBG]]></category>
		<category><![CDATA[Red List]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=27981</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/08/Conservatory-header-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Conservatory" style="float:left; margin:0 15px 15px 0;" />Our scientists are pushing botanical conservation forward at record speeds!]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/08/nybg-in-the-news/nybg-scientists-rewrite-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commitment to Island Conservation: An NYBG Partnership in the Pacific</title>
		<link>http://www.nybg.org/plant-talk/2011/11/science/a-commitment-to-island-conservation-an-nybg-partnership-in-the-pacific/</link>
		<comments>http://www.nybg.org/plant-talk/2011/11/science/a-commitment-to-island-conservation-an-nybg-partnership-in-the-pacific/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:00:19 +0000</pubDate>
		<dc:creator>Wayne Law</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Kosrae]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[New York Botanical Garden]]></category>
		<category><![CDATA[NYBG]]></category>
		<category><![CDATA[Pohnpei]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=15116</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2011/11/PandK4-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pohnpei and Kosrae Study" style="float:left; margin:0 15px 15px 0;" />Over the last ten years, a collaborative team of researchers has worked to preserve the biodiversity of Micronesia's upland forests, a task requiring the combined efforts of native and global conservationists alike.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2011/11/science/a-commitment-to-island-conservation-an-nybg-partnership-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nybg.org/plant-talk/wp-content/uploads/2011/11/fieldwork.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>2011: The Year of Forests</title>
		<link>http://www.nybg.org/plant-talk/2011/02/around-the-garden/2011-the-year-of-forests/</link>
		<comments>http://www.nybg.org/plant-talk/2011/02/around-the-garden/2011-the-year-of-forests/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:51:22 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Around the Garden]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Forest]]></category>
		<category><![CDATA[The International Year of Forests]]></category>
		<category><![CDATA[The Native Forest]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[The United Nations]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=9072</guid>
		<description><![CDATA[The United Nations has declared 2011 "The International Year of Forests," and we couldn't be more delighted.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2011/02/around-the-garden/2011-the-year-of-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Herbarium’s Role in Climate Change, Conservation Policies</title>
		<link>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/</link>
		<comments>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:00:53 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barbara Thiers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[herbarium]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=4661</guid>
		<description><![CDATA[Barbara Thiers, Ph.D., is Director of the William and Lynda Steere Herbarium and oversees the C.V. Starr Virtual Herbarium. Part 3 in a 3-part series Read Part 1 and Part 2 During the past 15 years, my staff and I have devoted a great deal of effort in the creation of the C.V. Starr Virtual [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcode Accord Opens Door to Easier Plant ID, Conservation</title>
		<link>http://www.nybg.org/plant-talk/2009/08/science/barcode-accord-opens-door-to-easier-plant-id-conservation/</link>
		<comments>http://www.nybg.org/plant-talk/2009/08/science/barcode-accord-opens-door-to-easier-plant-id-conservation/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:00:43 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[barcode of life]]></category>
		<category><![CDATA[barcoding plants]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[James S. Miller]]></category>
		<category><![CDATA[plant ID]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=3748</guid>
		<description><![CDATA[James S. Miller, Ph.D., is Dean and Vice President for Science. Scientists have extended the barcode of life to plants, a development that will have far reaching impacts in the years ahead. Earlier this month, an international consortium of plant scientists achieved a milestone when they published the results of a multi-year analysis selecting two regions of [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/08/science/barcode-accord-opens-door-to-easier-plant-id-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>