<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Talk &#187; herbarium</title>
	<atom:link href="http://www.nybg.org/plant-talk/tag/herbarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nybg.org/plant-talk</link>
	<description>The Blog of The New York Botanical Garden</description>
	<lastBuildDate>Thu, 03 Jan 2013 11:01:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Unraveling the Herbarium</title>
		<link>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/</link>
		<comments>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:00:19 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[James Beck]]></category>
		<category><![CDATA[Jenn Cable]]></category>
		<category><![CDATA[Steere]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=31956</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/12/Herbarium-_MG_7218-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Herbarium" style="float:left; margin:0 15px 15px 0;" />Cracking the genetics of age-old plant specimens means pushing technology forward.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wood Anemone: Lending a Helping Hand After 111 Years</title>
		<link>http://www.nybg.org/plant-talk/2012/05/science/the-wood-anemone-lending-a-helping-hand-after-111-years/</link>
		<comments>http://www.nybg.org/plant-talk/2012/05/science/the-wood-anemone-lending-a-helping-hand-after-111-years/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:30:09 +0000</pubDate>
		<dc:creator>Matthew Pace</dc:creator>
				<category><![CDATA[Around the Garden]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anemone]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[Jessica Arcate Schuler]]></category>
		<category><![CDATA[Matthew Pace]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=22526</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/04/Anemone-quinquefolia-NYBG-cropped-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Anemone quinquefolia at the NYBG" style="float:left; margin:0 15px 15px 0;" />After over a century, a "long-lost" NYBG flower has been rediscovered.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/05/science/the-wood-anemone-lending-a-helping-hand-after-111-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unearthing History in the Herbarium</title>
		<link>http://www.nybg.org/plant-talk/2012/03/learning/unearthing-history-in-the-herbarium/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/learning/unearthing-history-in-the-herbarium/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:00:59 +0000</pubDate>
		<dc:creator>Amy Weiss</dc:creator>
				<category><![CDATA[Around the Garden]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Learning Experiences]]></category>
		<category><![CDATA[Amy Weiss]]></category>
		<category><![CDATA[herbaria]]></category>
		<category><![CDATA[herbarium]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=21469</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/FDR-paper-2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="FDR wins" style="float:left; margin:0 15px 15px 0;" />After decades in storage, Herbarium specimens occasionally turn up with history in tow.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/learning/unearthing-history-in-the-herbarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickinson Display Shows How Herbaria Were Created Long Ago</title>
		<link>http://www.nybg.org/plant-talk/2010/07/exhibit-news/display-shows-how-herbaria-were-created-long-ago/</link>
		<comments>http://www.nybg.org/plant-talk/2010/07/exhibit-news/display-shows-how-herbaria-were-created-long-ago/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:00:47 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Emily Dickinson]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[Jane Dorfman]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=6375</guid>
		<description><![CDATA[Jane Dorfman is Reference Librarian/Exhibitions Coordinator in the LuEsther T. Mertz Library. How did Emily Dickinson prepare her herbarium? That is the topic addressed in the current window display of the LuEsther T. Mertz Library’s Rare Book and Folio Room. At 14 years of age, Dickinson, inspired by her readings and botanical studies at Amherst Academy, [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2010/07/exhibit-news/display-shows-how-herbaria-were-created-long-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Herbarium’s Role in Climate Change, Conservation Policies</title>
		<link>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/</link>
		<comments>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:00:53 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barbara Thiers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[herbarium]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=4661</guid>
		<description><![CDATA[Barbara Thiers, Ph.D., is Director of the William and Lynda Steere Herbarium and oversees the C.V. Starr Virtual Herbarium. Part 3 in a 3-part series Read Part 1 and Part 2 During the past 15 years, my staff and I have devoted a great deal of effort in the creation of the C.V. Starr Virtual [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium%e2%80%99s-role-in-climate-change-and-conservation-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Herbarium: Primary Data Source for Biodiversity Research</title>
		<link>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium-primary-data-source-for-biodiversity-research/</link>
		<comments>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium-primary-data-source-for-biodiversity-research/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:00:59 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barbara Thiers]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[William and Lynda Steere Herbarium]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=4635</guid>
		<description><![CDATA[Barbara Thiers, Ph.D., is Director of the William and Lynda Steere Herbarium and oversees the C.V. Starr Virtual Herbarium. Part 2 in a 3-part series Read Part 1 Worldwide trends notwithstanding, the chief concern of our William and Lynda Steere Herbarium management team on a daily basis is not the decline in the use of [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/12/science/the-herbarium-primary-data-source-for-biodiversity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Herbarium Provides Hands-On Study</title>
		<link>http://www.nybg.org/plant-talk/2009/04/science/teaching-herbarium-provides-hands-on-study/</link>
		<comments>http://www.nybg.org/plant-talk/2009/04/science/teaching-herbarium-provides-hands-on-study/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:00:09 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[Learning Experiences]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[Nieve Shere]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=2301</guid>
		<description><![CDATA[Nieve Shere is Information and Collections Manager for The New York Botanical Garden&#8217;s Institute of Economic Botany. As the Information and Collections manager for the Institute of Economic Botany (IEB), I manage ethnobotanical data and collections, coordinate the work of volunteers, and curate the Teaching Herbarium of Economic Plants, a valuable tool for education and [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/04/science/teaching-herbarium-provides-hands-on-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on: Barbara Thiers, Ph.D.</title>
		<link>http://www.nybg.org/plant-talk/2009/04/people/spotlight-on-barbara-thiers-phd/</link>
		<comments>http://www.nybg.org/plant-talk/2009/04/people/spotlight-on-barbara-thiers-phd/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:00:15 +0000</pubDate>
		<dc:creator>Plant Talk</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Barbara Thiers]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[plant specimens]]></category>

		<guid isPermaLink="false">http://www.nybg.org/wordpress/?p=2106</guid>
		<description><![CDATA[Where Plants Live Forever Amanda Gordon is a freelance writer based in New York City. The displays in The Orchid Show: Brazilian Modern include specimens of orchids and other plants from Brazil that are stored in the Botanical Garden&#8217;s William and Lynda Steere Herbarium. The fourth largest herbarium in the world and the largest in the [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2009/04/people/spotlight-on-barbara-thiers-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>