<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plant Talk &#187; Science</title>
	<atom:link href="http://www.nybg.org/plant-talk/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nybg.org/plant-talk</link>
	<description>The Blog of The New York Botanical Garden</description>
	<lastBuildDate>Thu, 03 Jan 2013 11:01:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Unraveling the Herbarium</title>
		<link>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/</link>
		<comments>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:00:19 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[herbarium]]></category>
		<category><![CDATA[James Beck]]></category>
		<category><![CDATA[Jenn Cable]]></category>
		<category><![CDATA[Steere]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=31956</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/12/Herbarium-_MG_7218-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Herbarium" style="float:left; margin:0 15px 15px 0;" />Cracking the genetics of age-old plant specimens means pushing technology forward.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/12/science/unraveling-the-herbarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Lichens Down to Earth</title>
		<link>http://www.nybg.org/plant-talk/2012/12/science/bringing-lichens-down-to-earth/</link>
		<comments>http://www.nybg.org/plant-talk/2012/12/science/bringing-lichens-down-to-earth/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:00:45 +0000</pubDate>
		<dc:creator>Jessi Allen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Jessi Allen]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=30818</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/11/Lichen-collecting-11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Collecting lichens calls for hammer and chisel." style="float:left; margin:0 15px 15px 0;" />Jessi Allen investigates treetop lichen without ever leaving the ground.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/12/science/bringing-lichens-down-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Orquídeas: Racing the Clock</title>
		<link>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/</link>
		<comments>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:51:31 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Paola Pedraza-Peñalosa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Las Orquideas]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=31606</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/12/Pedraza-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Paola Pedraza-Penalosa" style="float:left; margin:0 15px 15px 0;" />NYBG botanist Paola Pedraza tackles the Tropical Andes of Colombia in a race against the clock.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/12/science/las-orquideas-racing-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a New Fungus Amongst Us</title>
		<link>http://www.nybg.org/plant-talk/2012/10/science/theres-a-new-fungus-amongst-us/</link>
		<comments>http://www.nybg.org/plant-talk/2012/10/science/theres-a-new-fungus-amongst-us/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:01:28 +0000</pubDate>
		<dc:creator>Roy Halling</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[mycology]]></category>
		<category><![CDATA[Roy E. Halling]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=29628</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/10/9764-adjusted-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Leratiomyces ceres" style="float:left; margin:0 15px 15px 0;" />Mushrooms are popping up all over during this wet fall including one never seen before at NYBG.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/10/science/theres-a-new-fungus-amongst-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Infused with Nature</title>
		<link>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/</link>
		<comments>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:00:25 +0000</pubDate>
		<dc:creator>Arlene Ellis</dc:creator>
				<category><![CDATA[Around the Garden]]></category>
		<category><![CDATA[Learning Experiences]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Arlene Ellis]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Organic Lyricism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[screenprinting]]></category>
		<category><![CDATA[silkscreen]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=26533</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/07/Organic-Lyricism-NYBG-Pattern3-Photo-Ref1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Organic Lyricism" style="float:left; margin:0 15px 15px 0;" />Combining her love of science and art, Arlene Ellis creates stunning designs based on NYBG flowers.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/07/people/design-infused-with-nature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NYBG Scientists Travel the World for New Species</title>
		<link>http://www.nybg.org/plant-talk/2012/06/science/nybg-scientists-travel-the-world-for-new-species/</link>
		<comments>http://www.nybg.org/plant-talk/2012/06/science/nybg-scientists-travel-the-world-for-new-species/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:05:05 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[World Flora]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=24685</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/06/Library-Building-header-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Library Building" style="float:left; margin:0 15px 15px 0;" />81 new plant species! And that's just what we discovered in 2011.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/06/science/nybg-scientists-travel-the-world-for-new-species/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Worthy Event: EcoHackNYC</title>
		<link>http://www.nybg.org/plant-talk/2012/04/learning/a-worthy-event-ecohacknyc/</link>
		<comments>http://www.nybg.org/plant-talk/2012/04/learning/a-worthy-event-ecohacknyc/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:33:53 +0000</pubDate>
		<dc:creator>Ann Rafalko</dc:creator>
				<category><![CDATA[Learning Experiences]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=22624</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/01/11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Trees in the Forest" style="float:left; margin:0 15px 15px 0;" />EcoHackNYC is a chance for NYC-area scientists to have computer programmers work collaboratively with them to create illustrative and instructive Web-based projects based on their data.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/04/learning/a-worthy-event-ecohacknyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petunias Rare and Red</title>
		<link>http://www.nybg.org/plant-talk/2012/04/science/petunias-rare-and-red/</link>
		<comments>http://www.nybg.org/plant-talk/2012/04/science/petunias-rare-and-red/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:36:49 +0000</pubDate>
		<dc:creator>Matt Newman</dc:creator>
				<category><![CDATA[Around the Garden]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[exserta]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Nolen]]></category>
		<category><![CDATA[petunia]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=21763</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/04/Petunia-exserta-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Petunia exserta" style="float:left; margin:0 15px 15px 0;" />An unassuming but rare petunia is being raised in our greenhouse.]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/04/science/petunias-rare-and-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 17</title>
		<link>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:34:39 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19983</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/51-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Bahia Isabel" style="float:left; margin:0 15px 15px 0;" />The last day of Bill's trip to Cape Horn ends with a bryological bang!]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Field: Bill Buck in Cape Horn, Day 16</title>
		<link>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/</link>
		<comments>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:00:46 +0000</pubDate>
		<dc:creator>William R. Buck</dc:creator>
				<category><![CDATA[Bill Buck]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bill Buck Cape Horn 2012]]></category>
		<category><![CDATA[Bryophytes]]></category>
		<category><![CDATA[Lichens]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Science Expeditions]]></category>
		<category><![CDATA[The New York Botanical Garden]]></category>
		<category><![CDATA[Vascular Plants]]></category>

		<guid isPermaLink="false">http://www.nybg.org/plant-talk/?p=19981</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.nybg.org/plant-talk/wp-content/uploads/2012/03/3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hail, rain, sun in rapid succession" style="float:left; margin:0 15px 15px 0;" />February 5, 2012; Isla Londonderry, Puerto Fortuna, approximately 54º54&#8242;S, 70º26&#8242;W Last night after dinner, I stood under the tarp that tents the hold where our dryers are kept, listening to the rain. Juan came out and said, “You enjoy this weather!” I looked at him quizzically, and he continued, “I can tell by the expression [...]]]></description>
		<wfw:commentRss>http://www.nybg.org/plant-talk/2012/03/science/from-the-field-bill-buck-in-cape-horn-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>