

| TABLE I. Species with Wind Dispersed Diaspores in a Lowland Moist Forest in Central French Guiana. | Taxon | Habit | Diaspore | Adaptation | Month fruit collected |
|---|---|---|---|---|
| SUBCLASS: Zingiberidae | ||||
| ORDER Bromeliales | ||||
| Bromeliaceae | ||||
| Catopsis berteroniana (Schult. f.) Mez | epiphytic herb | seed | hairs | |
| C. sessiliflora (Ruíz & Pav.) Mez | epiphytic herb | seed | hairs | |
| Guzmania alstonii L. B. Sm. | epiphytic herb | seed | hairs | Jan |
| G. lingulata (L.) Mez | epiphytic herb | seed | hairs | |
| G. melinonis Regel | epiphytic herb | seed | hairs | |
| Pitcairnia geyskesii L. B. Sm. | terrestrial herb | seed | small w/appendage | |
| P. leprieurii Baker | terrestrial herb | seed | small w/appendage | |
| P. sastrei L. B. Sm. | terrestrial herb | seed | small w/appendage | |
| Tillandsia adpressiflora Mez | epiphytic herb | seed | hairs | Jan |
| T. anceps Lodd. | epiphytic herb | seed | hairs | Sep, Oct |
| T. bulbosa Hook. | epiphytic herb | seed | hairs | Sep |
| T. fasciculata Sw. | epiphytic herb | seed | hairs | Oct |
| T. kegeliana Mez | epiphytic herb | seed | hairs | May |
| T. monadelpha (E. Morren) Baker | epiphytic herb | seed | hairs | Aug, Sep |
| T. paraensis Mez | epiphytic herb | seed | hairs | |
| T. spiculosa Griseb. | epiphytic herb | seed | hairs | |
| T. tenuifolia L. | epiphytic herb | seed | hairs | |
| Vriesia amazonica (Baker) Mez | epiphytic herb | seed | hairs | |
| V. gladiolifolia (Wendl.) Antoine | epiphytic herb | seed | hairs | |
| V. pleiosticha (Griseb.) Gouda | epiphytic herb | seed | hairs | May, Sep, Oct |
| V. splendens (Brongn.) Lem. | epiphytic herb | seed | hairs | |
| SUBCLASS: LILIIDAE | ||||
| ORDER Liliales | ||||
| Dioscoreaceae | ||||
| Dioscorea polygonoides Humb. Bonpl. & Kunth | liana | seed | wings | Aug |
| D. trifida L. | liana | seed | wings | |
| Orchidaceae | ||||
| SUBCLASS: Dilleniidae | ||||
| ORDER Malvales | ||||
| Bombacaceae | ||||
| Bombacopsis cf. macrocalyx (Ducke) A. Robyns | tree | seed | hairs | |
| Ceiba pentandra (L.) Gaertn. | tree | seed | hairs | |
| Eriotheca globosa (Aubl.) A. Robyns | tree | seed | hairs | Sep |
| Huberodendron swietenioides (Gleason) Ducke | tree | seed | wings | May |
| Lecythidaceae | ||||
| Couratari gloriosa Sandwith | tree | seed | wings | Apr, Dec |
| C. guianensis Aubl. | tree | seed | wings | May, Sep, Dec |
| C. multiflora (Sm.)Eyma | tree | seed | wings | Sep, Oct |
| C. oblongifolia Ducke & R. Knuth | tree | seed | wings | |
| C. stellata A. C. Sm. | tree | seed | wings | Mar, Apr, Dec |
| SUBCLASS: Rosidae | ||||
| ORDER: Violales | ||||
| Begoniaceae | ||||
| Begonia glabra Aublet | trailing herb | seed | small size | Aug |
| B. humilis Aiton | herb | seed | small size | Jun, Jul, Aug |
| SUBCLASS: Rosidae | ||||
| ORDER Fabales | ||||
| Mimosaceae | ||||
| Acacia tenuifolia (L.) Willd. | liana | hemi-legume | fruit as wing | Nov |
| Cedrelinga cateniformis (Ducke) Ducke | tree | fruit | fruit segments | |
| Caesalpiniaceae | ||||
| Dicorynia guianensis Amshoff | tree | fruit | wings | Jan, Feb |
| Martiodendron parviflorum (Amshoff) R. Koeppen | tree | fruit | wings, | Feb, Apr |
| Peltogyne paniculata Benth. | tree | fruit | fruit as wing, | Sep |
| Recordoxylon speciosum (Benoist) Barneby | tree | seeds | wings | |
| Sclerolobium guianense Benth. | tree | fruit | wings | |
| S. melinonii Harms | tree | fruit | wings | |
| S. paraense Huber | tree | fruit | wings | Jan, Dec |
| Tachigali myrmecophila (Ducke) Ducke | tree | fruit | wings | |
| Fabaceae | ||||
| Derris pterocarpa (DC) Killip | liana | fruit | wings | Feb |
| Diplotropis purpurea (Rich.) Amstoff | tree | fruit | wings | Sep |
| Hymenolobium petraeum Ducke | tree | fruit | wings | Apr |
| Machaerium altiscandens Ducke | liana | fruit | wings | Feb |
| M. aureiflorum Ducke | liana | fruit | wings | |
| M. floribundum Benth. | liana | fruit | wings | Feb, Dec |
| M. paraense Ducke | liana | fruit | wings | |
| Platymiscium ulei Harms | tree | fruit | wings | |
| Pterocarpus rohrii Vahl | tree | fruit | wings | |
| Vatairea paraensis Ducke | tree | fruit | wings | |
| Vataireopsis surinamensis H. C. Lima | tree | fruit | wings | Apr |
| SUBCLASS: Rosidae | ||||
| ORDER: Proteales | ||||
| Proteaceae | ||||
| Roupala sp. (Mori et al. 20968) | tree | seed | wings | |
| SUBCLASS: Rosidae | ||||
| ORDER: Myrtales | ||||
| Melastomataceae | ||||
| Adelobotrys adscendens (Sw.) Triana | liana | seed | small size | |
| Combretaceae | ||||
| Combretum rotundifolium Rich. | liana | mericarp | wings | Aug |
| Terminalia dichotoma G. Mey. | tree | mericarp | wings | Jan, May |
| T. guyanensis Eichler | tree | mericarp | wings | Oct, Nov |
| SUBCLASS: Rosidae | ||||
| ORDER: Santalales | ||||
| Olacaceae | ||||
| Chaunochiton kappleri (Sagot ex Engl.) Ducke | tree | fruit | calyx | Nov |
| SUBCLASS: Rosidae | ||||
| ORDER: Celastrales | ||||
| Hippocrateaceae | ||||
| Elachyptera floribunda (Benth.) A. C. Sm. | liana | seed | wings | |
| Hippocratea volubilis L. | liana | seed | wings | May |
| Prionostemma aspera (Lam.) Miers | liana | seed | wings | Feb, Apr, May |
| SUBCLASS: Rosidae | ||||
| ORDER: Rhamnales | ||||
| Rhamnaceae | ||||
| Gouania frangulaeifolia (Schult.) Radlk | liana | mericarp | wings | Feb, Apr |
| SUBCLASS: Rosidae | ||||
| ORDER: Polygalales | ||||
| Malpighiaceae | ||||
| Banisteriopsis schwannioides (Griseb.) B. Gates | liana | mericarp | wing | |
| B. wurdackii Gates | liana | mericarp | wing | Dec |
| Heteropterys siderosa Cuatrec. | liana | mericarp | wing | Apr |
| Hiraea affinis Miq. | liana | mericarp | wings | May |
| H. fagifolia (DC.) A. Juss. | liana | mericarp | wings | Apr |
| H. gracieana W. Anderson | liana | mericarp | wings | Nov |
| H. morii W. Anderson | liana | mericarp | wings | |
| Jubelina rosea (Miq.) Nied. | liana | mericarp | wings | |
| Mascagnia divaricata (Humb., Bonpl. & Kunth) Nied. | liana | mericarp | wing | |
| Mezia includens (Benth.) Cuatrec., vel aff. | liana | mericarp | wings | |
| Stigmaphyllon sinuatum A. Juss. | liana | mericarp | wing | Feb, Aug, Nov |
| Tetrapterys acutifolia Cav. | liana | mericarp | wings | Feb |
| T. crispa A. Juss. | liana | mericarp | wings | Feb, Apr, Nov |
| T. discolor (G. Meyer) DC. | liana | mericarp | wings | Feb |
| T. mucronata Cav. | liana | mericarp | wings | |
| Vochysiaceae | ||||
| Erisma floribundum Rudge | tree | fruit | calyx | Feb |
| E. uncinatum Warm. | tree | fruit | calyx | Apr |
| Qualea mori-boomii Marc.-Berti | tree | seed | wings | |
| Q. rosea Aubl. | tree | seed | wings | Apr |
| Ruizterania albiflora (Warm.) Marc.-Berti | tree | seed | wings | |
| Vochysia guianensis (Aubl.) Poir. | tree | seed | wings | Apr |
| V. neyrati Normand | tree | seed | wings | Nov |
| V. surinamensis Stafleu | tree | seed | wings | |
| V. tomentosa (G. Mey.) DC. | tree | seed | wings | |
| Polygalaceae | ||||
| Securidaca diversifolia (L.) Blake | liana | mericarp | wings | |
| S. uniflora Dorthes | liana | mericarp | wings | |
| S. volubilis L. emend. Oort | liana | mericarp | wings | |
| SUBCLASS: Rosidae | ||||
| ORDER: Sapindales | ||||
| Sapindaceae | ||||
| Serjania grandifolia Sagot ex Radlk. | liana | fruit | wings | Feb |
| S. oblongifolia Radlk. | liana | fruit | wings | Feb |
| S. paucidentata DC. | liana | fruit | wings | |
| Meliaceae | ||||
| Cedrela odorata L. | tree | seed | wings | |
| SUBCLASS: Asteridae | ||||
| ORDER Gentianales | ||||
| Loganiaceae | ||||
| Antonia ovata Pohl | tree | seed | wings | |
| Apocynaceae | ||||
| Aspidosperma album (Vahl) Benoist ex Pichon | tree | seed | wings | May |
| A. carapanauba Pichon | tree | seed | wings | May |
| A. cruentum Woodson | tree | seed | wings | |
| A. excelsum Benth. | tree | seed | wings | May |
| A. macrophyllum Müll. Arg. | tree | seed | wings | |
| A. marcgravianum Woodson | tree | seed | wings | |
| A. megaphyllum Woodson | tree | seed | wings | |
| A. sandwithianum Markgr. | tree | seed | wings | May, Sep |
| A. spruceanum Benth. ex Müll. | tree | seed | wings | May |
| Condylocarpon amazonicum (Markgr.) Ducke | liana | fruit | hairs | |
| Forsteronia acouci (Aubl.) A. DC. | liana | seed | hairs | |
| F. glabrescens Müll. Arg. | liana | seed | hairs | |
| F. guyanensis Müll. Arg. | liana, | seed | hairs | |
| Himatanthus speciosus (Müll. Arg.) Plumel | tree | seed | wings | |
| Mandevilla lutea (Vell.) Markgr. | liana | seed | hairs | |
| Odontadenia perottetii (A. DC.) Woodson | liana | seed | hairs | |
| O. puncticulosa (A. Rich.) Pulle | liana | seed | hairs | |
| Asclepiadaceae | ||||
| Asclepias curassavica L. | terrestrial herb | seed | hairs | |
| Matelea sp. (Mori et al. 23412 | liana | seed | hairs | |
| SUBCLASS: Asteridae | ||||
| ORDER: Lamiales | ||||
| Verbenaceae | ||||
| Petrea bracteata Steud. | liana | fruit | calyx | |
| P. volubilis L. | liana | fruit | calyx | |
| SUBCLASS: Asteridae | ||||
| ORDER: Scrophulariales | ||||
| Bignoniaceae | ||||
| Adenocalymma saulense A. H. Gentry | liana | seed | wings | |
| Amphilophium paniculatum (L.) Humb., Bonpl. & Kunth var. imatacensis A. H. Gentry | liana | seed | wings | |
| Anemopaegma ionanthum A. H. Gentry | liana | seed | wings | |
| A. cf. oligoneuron (Sprague & Sandwith) A. H. Gentry | liana | seed | wings | |
| Arrabidea candicans (Rich.) A. DC. | liana | seed | wings | |
| A. chica (Humb. & Bonpl.) Verl. | liana | seed | wings | |
| A. cinnamomea (A. DC.) Sandwith | liana | seed | wings | Nov |
| A. fanshawei Sandwith | liana | seed | wings | |
| A. florida A. DC. | liana | seed | wings | |
| A. inaequalis (DC. ex Splitg.) K. Schum. | liana | seed | wings | |
| A. japurensis (A. DC.) Bureau & K. Schum | liana | seed | wings | |
| A. mollis (Vahl) Bureau & K. Schum. | liana | seed | wings | |
| A. nigrescens Sandwith | liana | seed | wings | |
| A. oligantha Bureau & K. Schum. | liana | seed | wings | |
| A. patellifera (Schltr.) Sandwith | liana | seed | wings | Feb, Aug, Oct |
| A. trailii Sprague | liana | seed | wings | |
| Callichlamys latifolia (Rich.) K. Schum. | liana | seed | wings | |
| Cydista aequinoctialis (L.) Miers | liana | seed | wings | |
| Distictella elongata (Vahl) Urb. | liana | seed | wings | Nov |
| Jacaranda copaia (Aubl.) D. Don | tree | seed | wings | Dec |
| Lundia corymbifera (Vahl) Sandwith | liana | seed | wings | |
| Macfadeyena unguis-cati (L.) A. H. Gentry | liana | seed | wings | |
| Mansoa alliacea (Lam.) A. H. Gentry | liana | seed | wings | |
| M. cf. standleyi (Steyerm.) A. H. Gentry | liana | seed | wings | |
| Martinella obovata (Humb., Bonpl., & Kunth) Bureau & K. Schum. | liana | seed | wings | |
| Memora flavida (A. DC.) Bureau & K. Schum. | liana | seed | wings | |
| M. moringifolia (A. DC.) Sandwith | liana | seed | wings | |
| M. racemosa A. H. Gentry | liana | seed | wings | Nov |
| Parabignonia steyermarkii Sandwith | liana | seed | wings | |
| Paragonia pyramidata (Rich.) Bureau | liana | seed | wings | |
| Pithecoctenium crucigerum A. H. Gentry | liana | seed | wings | Feb, Apr |
| Pleonotoma albiflora (Salzm. ex A. DC.) A. H. Gentry | liana | seed | wings | |
| P. dendrotricha Sandwith | liana | seed | wings | |
| Stizophyllum riparium (Humb., Bonpl., & Kunth) Sandwith | liana | seed | wings | |
| Tabebuia capitata (Bureau & K. Schum.) Sandwith | tree | seed | wings | |
| T. serratifolia (Vahl) Nicholson | tree | seed | wings | |
| Tanaecium nocturnum (Barb. Rodr.) Bureau & K. Schum. | liana | seed | wings | Nov, Dec |
| SUBCLASS: Asteridae | ||||
| ORDER: Rubiales | ||||
| Rubiaceae | ||||
| Hillia illustris (Vell.) K. Schum. | epiphytic shrub | seed | hairs | |
| SUBCLASS: Asteridae | ||||
| ORDER: Asterales | ||||
| Asteraceae | ||||
| Aster laevis L. | terrestrial herb | fruit | hairs | |
| Chromolaena odorata (L.) R. M. King & H. Rob. | shrub | fruit | hairs | |
| Emilia sonchifolia (L.) DC. | terrestrial herb | fruit | hairs | |
| Hebeclinum macrophyllum (L.) A. DC. | shrub | fruit | hairs | Jun, Aug |
| Mikania guaco Humb. & Bonpl. | liana | fruit | hairs | Oct |
| M. microptera A. DC. | liana | fruit | hairs | |
| Vernonia cinerea (L.) Less. | terrestrial herb | fruit | hairs | Jun |
Go to Figure 1 | Figure 2 | Figure 3 |
Figure 4
Back to Report on Wind Dispersal in a Lowland Moist Forest in Central French Guiana
Back to Dispersal Biology Page
Back to Fungal and Plant Diversity of Central French Guiana Home Page