Ferns and Fern Allies |
 | Aspleniaceae | Asplenium platyneuron (L.) Britton, Sterns & Poggenb. | ebony spleenwort |
 | Athyriaceae | Athyrium angustum (Willd.) C. Presl | ladyfern |
 | Cystopteridaceae | Cystopteris tenuis (Michx.) Desv. | upland brittle bladderfern |
 | Dennstaedtiaceae | Dennstaedtia punctilobula (Michx.) T. Moore | Eastern hayscented fern |
 | Dryopteridaceae | Dryopteris carthusiana (Vill.) H. P. Fuchs | spinulose woodfern |
 | Dryopteridaceae | Polystichum acrostichoides (Michx.) Schott | Christmas fern |
 | Equisetaceae | Equisetum arvense L. | field horsetail |
 | Onocleaceae | Onoclea sensibilis L. | sensitive fern |
 | Osmundaceae | Osmundastrum cinnamomeum (L.) C. Presl | cinnamon fern |
 | Salviniaceae | Azolla caroliniana Willd. | |
 | Thelypteridaceae | Thelypteris noveboracensis (L.) Nieuwl. | New York fern |
 | Woodsiaceae | Woodsia obtusa (Spreng.) Torr. | cliff fern |
Gymnosperms |
 | Cupressaceae | Juniperus virginiana L. var. virginiana | Eastern red cedar |
 | Pinaceae | Pinus strobus L. | eastern white pine |
 | Pinaceae | Tsuga canadensis (L.) Carrière | eastern hemlock |
Flowering Plants - Dicots |
 | Adoxaceae | Sambucus canadensis L. | common elderberry |
 | Adoxaceae | Viburnum acerifolium L. | mapleleaf viburnum |
 | Adoxaceae | Viburnum dilatatum Thunb. | linden arrowwood |
 | Adoxaceae | Viburnum plicatum Thunb. | Japanese snowball |
 | Adoxaceae | Viburnum prunifolium L. | black haw |
 | Adoxaceae | Viburnum recognitum Fern. | |
 | Adoxaceae | Viburnum setigerum Hance | tea viburnum |
 | Adoxaceae | Viburnum sieboldii Miq. | Siebold's arrowwood |
 | Amaranthaceae | Amaranthus blitum L. | livid amaranth |
 | Amaranthaceae | Amaranthus hybridus L. | slim amaranth |
 | Amaranthaceae | Chenopodium album L. | lamb's quarters, pigweed |
 | Amaranthaceae | Chenopodium standleyanum Aellen | |
 | Amaranthaceae | Dysphania ambrosioides (L.) Mosyakin & Clemants | Mexican tea |
 | Amaranthaceae | Dysphania pumilio (R. Br.) Mosyakin & Clemants | clammy goosefoot |
 | Anacardiaceae | Rhus glabra L. | smooth sumac |
 | Anacardiaceae | Rhus typhina L. | staghorn sumac |
 | Anacardiaceae | Toxicodendron radicans (L.) Kuntze | poison ivy |
 | Apiaceae | Aegopodium podagraria L. | goutweed |
 | Apiaceae | Anthriscus sylvestris (L.) Hoffm. | |
 | Apiaceae | Cicuta maculata L. | common water-hemlock |
 | Apiaceae | Cryptotaenia canadensis (L.) DC. | Canadian honewort |
 | Apiaceae | Daucus carota L. | wild carrot |
 | Apocynaceae | Apocynum cannabinum L. | hemp dogbane |
 | Apocynaceae | Asclepias incarnata L. subsp. incarnata | |
 | Apocynaceae | Asclepias incarnata L. subsp. pulchra (Ehrh. ex Willd.) Woodson | |
 | Apocynaceae | Asclepias syriaca L. | common milkweed |
 | Apocynaceae | Vinca minor L. | common periwinkle |
 | Apocynaceae | Vincetoxicum nigrum (L.) Moench | black swallow-wort |
 | Apocynaceae | Vincetoxicum rossicum (Kleopow) Barbarich | European swallowwort |
 | Araliaceae | Aralia elata (Miq.) Seem. | Japanese angelica tree |
 | Araliaceae | Aralia nudicaulis L. | wild sarsaparilla |
 | Araliaceae | Aralia racemosa L. | spikenard |
 | Araliaceae | Panax trifolius L. | dwarf ginseng |
 | Asteraceae | Ageratina altissima (L.) King & H. Robins. var. altissima | white snakeroot |
 | Asteraceae | Ambrosia artemisiifolia L. | annual ragweed |
| Asteraceae | Ambrosia trifida L. | giant ragweed |
 | Asteraceae | Arctium minus (Hill) Bernh. | lesser burdock |
 | Asteraceae | Artemisia vulgaris L. | common wormwood |
 | Asteraceae | Bellis perennis L. | |
 | Asteraceae | Bidens vulgata Greene | tall beggarticks |
 | Asteraceae | Cichorium intybus L. | chicory |
 | Asteraceae | Cirsium arvense (L.) Scop. | Canada thistle |
 | Asteraceae | Cirsium vulgare (Savi) Ten. | bull-thistle |
 | Asteraceae | Conyza canadensis (L.) Cronq. | horseweed |
 | Asteraceae | Eclipta prostrata (L.) L. | false daisy |
 | Asteraceae | Erechtites hieraciifolius (L.) Raf. | |
 | Asteraceae | Erigeron annuus (L.) Pers. | annual fleabane |
 | Asteraceae | Eupatorium perfoliatum L. | common boneset |
 | Asteraceae | Eupatorium serotinum Michx. | late eupatorium |
 | Asteraceae | Eurybia divaricata (L.) G. L. Nesom | white wood aster |
 | Asteraceae | Euthamia graminifolia (L.) Nutt. | common flat-topped goldenrod |
 | Asteraceae | Eutrochium dubium (Willd. ex Poir.) E. E. Lamont | coastal plain joe pye weed |
 | Asteraceae | Galinsoga quadriradiata Ruiz & Pav. | common quickweed |
 | Asteraceae | Hieracium umbellatum L. | Northern hawkweed |
 | Asteraceae | Hypochaeris radicata L. | spotted cat's ear |
 | Asteraceae | Lactuca canadensis L. | tall lettuce |
 | Asteraceae | Lactuca serriola L. | prickly lettuce |
 | Asteraceae | Pseudognaphalilum obtusifolium (L.) Hillier & B. L. Burtt | |
 | Asteraceae | Rudbeckia laciniata L. | cutleaf coneflower |
 | Asteraceae | Senecio vulgaris L. | common groundsel |
 | Asteraceae | Silphium perfoliatum L. | cup-plant |
 | Asteraceae | Solidago caesia L. | wreath goldenrod |
 | Asteraceae | Solidago odora Aiton | licorice-goldenrod |
 | Asteraceae | Solidago rugosa Mill. var. rugosa | wrinkle-leaved goldenrod |
 | Asteraceae | Sonchus asper (L.) Hill | prickly sowthistle |
 | Asteraceae | Sonchus oleraceus L. | common sow-thistle |
 | Asteraceae | Symphyotrichum cordifolium (L.) G. L. Nesom | common blue wood aster |
 | Asteraceae | Symphyotrichum lanceolatum (Willd.) | white panicle aster |
 | Asteraceae | Tanacetum parthenium (L.) Sch. Bip. | feverfew |
 | Asteraceae | Taraxacum officinale F. H. Wigg. | common dandelion |
 | Asteraceae | Verbesina alternifolia (L.) Britton ex Kearney | wingstem |
 | Asteraceae | Vernonia noveboracensis (L.) Michx. | New York ironweed |
 | Asteraceae | Xanthium strumarium L. | common cocklebur |
 | Balsaminaceae | Impatiens capensis Meerb. | orange touch-me-not or jewelweed |
 | Balsaminaceae | Impatiens pallida Nutt. | yellow touch-me-not or jewelweed |
 | Berberidaceae | Podophyllum peltatum L. | may-apple |
 | Betulaceae | Alnus glutonosa (L.) Gaertn. | black alder |
 | Betulaceae | Betula lenta L. | sweet birch |
 | Betulaceae | Betula populifolia Marshall | gray birch |
 | Betulaceae | Carpinus caroliniana Walter | American hornbeam |
 | Betulaceae | Corylus americana Walter | American hazel-nut |
 | Betulaceae | Ostrya virginiana (Mill.) K. Koch | hop-hornbeam, ironwood |
 | Bignoniaceae | Catalpa speciosa (Warder) Warder ex Engelm. | Northern catalpa |
 | Boraginaceae | Myosotis discolor Pers. | |
 | Boraginaceae | Myosotis scorpioides L. | water scorpion grass |
 | Brassicaceae | Alliaria petiolata (M. Bieb.) Cavara & Grande | garlic mustard |
 | Brassicaceae | Arabidopsis thaliana (L.) Heynh. | mouse-ear cress |
 | Brassicaceae | Barbarea vulgaris R. Br. | garden yellowrocket |
 | Brassicaceae | Brassica rapa L. var. rapa | field mustard |
 | Brassicaceae | Capsella bursa-pastoris (L.) Medik. | shepherd's purse |
 | Brassicaceae | Cardamine concatenata (Michx.) Sw. | five-parted toothwort |
 | Brassicaceae | Cardamine diphylla (Michx.) Alph. Wood | crinkleroot, broadleaved toothwort |
 | Brassicaceae | Cardamine flexuosa With. | woodland bitter-cress |
 | Brassicaceae | Cardamine hirsuta L. | hoary bittercress |
 | Brassicaceae | Cardamine pratensis L. var. pratensis | cuckoo-flower |
 | Brassicaceae | Draba verna L. | whitlow grass |
 | Brassicaceae | Lepidium didymum L. | |
 | Brassicaceae | Lepidium virginicum L. | poor-man's pepper |
 | Brassicaceae | Lepidium virginicum L. var. virginicum | |
 | Brassicaceae | Sisymbrium officinale (L.) Scop. | hedge-mustard |
 | Campanulaceae | Lobelia inflata L. | Indian-tobacco |
 | Campanulaceae | Lobelia siphilitica L. | great blue lobelia |
 | Cannabaceae | Celtis occidentalis L. | common hackberry |
 | Cannabaceae | Humulus japonicus Siebold. & Zucc. | Japanese hops |
 | Caprifoliaceae | Lonicera japonica Thunb. ex Murray | Japanese honeysuckle |
 | Caprifoliaceae | Lonicera maackii (Rupr.) Herder | Amur honeysuckle |
 | Caryophyllaceae | Cerastium fontanum Baumg. subsp. vulgare (Hartm.) Greuter & Burdet | |
 | Caryophyllaceae | Sagina japonica (Sw.) Ohwi. | Japanese pearlwort |
 | Caryophyllaceae | Sagina procumbens L. | birdeye pearlwort |
 | Caryophyllaceae | Scleranthus annuus L. | annual knawel |
 | Caryophyllaceae | Silene latifolia Poir. | white campion, white cockel |
 | Caryophyllaceae | Silene stellata (L.) W.T. Aiton | starry campion |
 | Caryophyllaceae | Spergularia rubra L.) J. Presl & C. Presl | roadside sand-spurrey |
 | Caryophyllaceae | Stellaria media (L.) Vill. | common chickweed |
 | Celastraceae | Celastrus orbiculatus Thunb. | Oriental bittersweet |
 | Celastraceae | Celastrus scandens L. | American bittersweet |
 | Celastraceae | Euonymus alatus (Thunb.) Siebold | burning bush |
 | Ceratophyllaceae | Ceratophyllum demersum L. | hornwort, coontail |
 | Clethraceae | Clethra alnifolia L. | coastal sweetpepperbush |
 | Convolvulaceae | Calystegia sepium (L.) R. Br. | hedge bindweed |
 | Convolvulaceae | Cuscuta gronovii Willd. | scaldweed, common dodder |
 | Convolvulaceae | Cuscuta pentagona Engelm. | |
 | Convolvulaceae | Ipomoea hederacea Jacq. | |
 | Convolvulaceae | Ipomoea purpurea (L.) Roth | purple morning glory |
 | Cornaceae | Cornus alternifolia L. f. | pagoda dogwood |
 | Cornaceae | Cornus amomum Mill. | knob-styled dogwood, silky dogwood |
 | Cornaceae | Cornus florida L. | flowering dogwood |
 | Cucurbitaceae | Echinocystis lobata (Michx.) Torr. & A. Gray | balsam apple, wild cucumber |
 | Cucurbitaceae | Sicyos angulatus L. | bur cucumber |
 | Elaeagnaceae | Elaeagnus umbellata Thunb. | autumn olive |
 | Ericaceae | Chimaphila maculata (L.) Pursh | striped prince's pine |
 | Ericaceae | Gaultheria procumbens L. | wintergreen, checkerberry |
 | Ericaceae | Gaylussacia baccata (Wangenh.) K. Koch | black huckleberry |
 | Ericaceae | Kalmia latifolia L. | mountain laurel |
 | Ericaceae | Monotropa uniflora L. | Indian pipe |
 | Ericaceae | Pyrola elliptica Nutt. | elliptic shinleaf |
 | Ericaceae | Rhododendron periclymenoides (Michx.) Shinners | pink azalea |
 | Ericaceae | Vaccinium angustifolium | common lowbush blueberry |
 | Ericaceae | Vaccinium corymbosum L. | highbush blueberry |
 | Ericaceae | Vaccinium pallidum Aiton | hillside blueberry |
 | Euphorbiaceae | Acalypha australis L. | Asian copperleaf |
 | Euphorbiaceae | Acalypha gracilens A. Gray | shortstalk copperleaf |
 | Euphorbiaceae | Acalypha rhomboidea Raf. | common threeseed mercury |
 | Euphorbiaceae | Euphorbia maculata L. | spotted sandmat |
 | Fabaceae | Medicago lupulina L. | black medick |
 | Fabaceae | Melilotus albus Medik. | white sweet clover |
 | Fabaceae | Robinia pseudoacacia L. | black locust |
 | Fabaceae | Trifolium arvense L. | rabbitfoot clover |
 | Fabaceae | Trifolium hybridum L. | alsike clover |
 | Fabaceae | Trifolium pratense L. | red clover |
 | Fabaceae | Trifolium repens L. | white clover |
| Fagaceae | Fagus grandifolia Ehrh. | beech |
| Fagaceae | Quercus alba L. | white oak |
| Fagaceae | Quercus bicolor Willd. | swamp white oak |
 | Fagaceae | Quercus macrocarpa Michx. | |
 | Fagaceae | Quercus palustris Münchh. | pin oak |
| Fagaceae | Quercus rubra L. | red oak |
| Fagaceae | Quercus velutina Lam. | black oak |
 | Geraniaceae | Erodium cicutarium (L.) L'Hér. ex Aiton | redstem filaree |
 | Geraniaceae | Geranium robertianum L. | Robert geranium |
 | Geraniaceae | Geranium thunbergii Siebold & Zucc. ex Lindl. & Paxton | Thunberg's geranium |
 | Grossulariaceae | Ribes rubrum L. | cultivated currant |
 | Hamamelidaceae | Hamamelis virginiana L. | American witchhazel |
 | Hamamelidaceae | Liquidambar styraciflua L. | sweet gum, red gum |
 | Hypericaceae | Hypericum gentianoides (L.) Britton, Sterns & Poggenb. | orangegrass |
 | Hypericaceae | Hypericum mutilum L. | dwarf St. Johnswort |
 | Hypericaceae | Hypericum perforatum L. | common St. Johnswort |
 | Hypericaceae | Hypericum stragulum P. Adams & N. Robson | St. Andrew's cross |
 | Juglandaceae | Carya cordiformis (Wangenh.) K. Koch | bitternut hickory |
 | Juglandaceae | Carya glabra (Mill.) Sweet | pignut hickory |
 | Juglandaceae | Carya ovata (Mill.) K. Koch | shagbark hickory |
 | Juglandaceae | Carya tomentosa (Poir.) Nutt. | mockernut hickory |
 | Lamiaceae | Ajuga reptans L. | |
 | Lamiaceae | Glechoma hederacea L. | gill-over-the-ground |
 | Lamiaceae | Lamium amplexicaule L. | henbit |
 | Lamiaceae | Lamium hybridum | |
 | Lamiaceae | Lamium purpureum L. | red deadnettle |
 | Lamiaceae | Lycopus virginicus L. | Virginia water horehound |
 | Lamiaceae | Prunella vulgaris L. | common selfheal |
 | Lamiaceae | Scutellaria lateriflora L. | blue skullcap |
 | Lauraceae | Lindera benzoin (L.) Blume | northern spicebush |
 | Lauraceae | Sassafras albidum (Nutt.) Nees | sassafras |
 | Lythraceae | Decodon verticillatus (L.) Elliott | waterwillow |
 | Lythraceae | Lythrum salicaria L. | purple loosestrife |
 | Magnoliaceae | Liriodendron tulipifera L. | tuliptree |
 | Malvaceae | Abutilon theophrasti Medik | velvetleaf |
 | Malvaceae | Hibiscus moscheutos L. | rosemallow |
 | Malvaceae | Tilia americana L. | American basswood |
 | Menispermaceae | Menispermum canadense L. | carpetweed |
 | Molluginaceae | Mollugo verticillata L. | green carpetweed |
 | Montiaceae | Claytonia virginica L. | Virginia springbeauty |
 | Moraceae | Broussonetia papyrifera (L.) Vent. | paper mulberry |
 | Moraceae | Morus alba L. | white mulberry |
 | Moraceae | Morus rubra L. | red mulberry |
 | Myrsinaceae | Lysimachia arvensis (L.) U. Manns & Anderb. | |
 | Myrsinaceae | Lysimachia ciliata L. | fringed loosestrife |
 | Myrsinaceae | Lysimachia quadrifolia L. | whorled loosestrife |
 | Nyctaginaceae | Mirabilis nyctaginea (Michx.) MacMill. | heartleaved umbrellawort |
 | Nyssaceae | Nyssa sylvatica Marshall | black gum |
 | Oleaceae | Fraxinus americana L. | white ash |
 | Oleaceae | Fraxinus pennsylvanica Marshall var. pennsylvanica | green ash |
 | Oleaceae | Fraxinus profunda (Bush) Bush | pumpkin ash |
 | Onagraceae | Circaea canadensis (L.) Hill | broadleaf enchanter's nightshade |
 | Onagraceae | Epilobium coloratum Biehler | Eastern willowherb |
 | Onagraceae | Ludwigia palustris (L.) Elliott | common waterpurslane |
 | Onagraceae | Oenothera biennis L. | common evening primrise |
 | Onagraceae | Oenothera parviflora L. | evening primrose |
 | Orobanchaceae | Conopholis americana (L.) Wallr. | squaw-root |
 | Orobanchaceae | Epifagus virginiana (L.) W. Bartram | beech-drops |
 | Orobanchaceae | Orobanche uniflora L. | cancer-root |
 | Oxalidaceae | Oxalis corniculata L. | creeping yellow wood sorrel |
 | Oxalidaceae | Oxalis dillenii Jacq. | slender yellow wood sorrel |
 | Oxalidaceae | Oxalis stricta L. | common yellow oxalis |
 | Papaveraceae | Chelidonium majus L. | celandine |
 | Paulowniaceae | Paulownia tomentosa (Thunb.) Siebold & Zucc. ex Steud. | empress tree |
 | Penthoraceae | Penthorum sedoides L. | ditch stonecrop |
 | Phrymaceae | Mazus pumilus (Burm. f.) Steenis | Japanese mazus |
 | Phytolaccaceae | Phytolacca americana L. | pokeweed, pokeberry |
 | Plantaginaceae | Callitriche stagnalis Scop. | pond water-starwort |
 | Plantaginaceae | Linaria vulgaris Hill | butter and eggs |
 | Plantaginaceae | Plantago lanceolata L. | English plantain |
 | Plantaginaceae | Plantago major L. | common plantain |
 | Plantaginaceae | Plantago rugelii Decne. | blackseed plantain |
 | Plantaginaceae | Veronica arvensis L. | corn speedwell |
 | Plantaginaceae | Veronica hederifolia L. | ivy-leaved speedwell |
 | Plantaginaceae | Veronica peregrina L. | neckweed, purslane speedwell |
 | Plantaginaceae | Veronica persica Poir. | bird-eye speedwell |
 | Plantaginaceae | Veronica serpyllifolia L. | thymeleaved speedwell, brightblue speedwell |
 | Platanaceae | Platanus occidentalis L. | sycamore, buttonwood |
 | Polygonaceae | Persicaria extremiorientalis (Vorosch.) Tzvelev. | far eastern smartweed |
 | Polygonaceae | Persicaria hydropiper (L.) Opiz | marshpepper knotweed |
 | Polygonaceae | Persicaria lapathifolia L. | curlytop knotweed |
 | Polygonaceae | Persicaria longiseta (Bruijn) Kitag. | bristly lady's thumb |
 | Polygonaceae | Persicaria maculosa Gray | spotted ladysthumb |
 | Polygonaceae | Persicaria pensylvanica (L.) M. Gómez | |
 | Polygonaceae | Persicaria perfoliata (L.) H. Gross | mile-a-minute |
 | Polygonaceae | Persicaria punctata (Elliott) Small | dotted smartweed |
 | Polygonaceae | Persicaria sagittata (L.) H. Gross | arrowleaf tearthumb |
 | Polygonaceae | Persicaria virginiana (L.) Gaertn. | jumpseed |
 | Polygonaceae | Polygonum aviculare L. | prostrate knotweed |
 | Polygonaceae | Reynoutria japonica Houtt. | Japanese knotweed |
 | Polygonaceae | Reynoutria sachalinensis (F. Schmidt) Nakai | giant knotweed |
 | Polygonaceae | Reynoutria x bohemica Chrtek & Chrtková | Bohemian knotweed |
 | Polygonaceae | Rumex acetosella L. | red sorrel |
 | Polygonaceae | Rumex crispus L. | curly dock |
 | Polygonaceae | Rumex obtusifolius L. | bitter dock |
 | Polygonaceae | Rumex patientia L. | patience-dock |
 | Portulacaceae | Portulaca oleracea L. | common purslane |
 | Ranunculaceae | Anemone quinquefolia L. | wood anemone |
 | Ranunculaceae | Clematis terniflora DC. | yam-leaved clematis |
 | Ranunculaceae | Ficaria verna Huds. | lesser celandine |
 | Ranunculaceae | Ranunculus caricetorum Greene | |
 | Ranunculaceae | Ranunculus repens L. | creeping buttercup |
 | Rhamnaceae | Frangula alnus Mill. | glossy buckthorn |
 | Rhamnaceae | Rhamnus cathartica L. | common buckthorn |
 | Rosaceae | Agrimonia striata Michx. | roadside agrimony |
 | Rosaceae | Amelanchier arborea (F. Michx.) Fernald | common serviceberry |
 | Rosaceae | Amelanchier laevis Wiegand | smooth serviceberry |
 | Rosaceae | Geum canadense Jacq. | white avens |
 | Rosaceae | Malus floribunda Siebold ex Van Houtte | Japanese flowering crab apple |
 | Rosaceae | Malus hupehensis (Pamp.) Rehder | tea crabapple |
 | Rosaceae | Potentilla indica (Andrews) T. Wolf | indian strawberry (Duchesnea) |
 | Rosaceae | Potentilla norvegica L. | strawberry weed |
 | Rosaceae | Potentilla recta L. | sulfur five-fingers or cinquefoil |
 | Rosaceae | Potentilla simplex Michx. | common cinquefoil |
 | Rosaceae | Prunus avium L. | sweet cherry |
 | Rosaceae | Prunus serotina Ehrh. | black cherry |
 | Rosaceae | Prunus virginiana L. | chokecherry |
 | Rosaceae | Rhodotypos scandens (Thunb.) Makino | jetbead |
 | Rosaceae | Rosa multiflora Thunb. | multiflora rose |
 | Rosaceae | Rubus allegheniensis Porter | Allegheny blackberry |
 | Rosaceae | Rubus flagellaris Willd. | Northern dewberry |
 | Rosaceae | Rubus pensilvanicus Poir. | Pennsylvania-blackberry |
 | Rosaceae | Rubus phoenicolasius Maxim. | wineberry |
 | Rubiaceae | Cephalanthus occidentalis L. | common buttonbush |
 | Rubiaceae | Galium album Mill. | |
 | Rubiaceae | Galium aparine L. | stickywilly |
 | Rubiaceae | Mitchella repens L. | partridgeberry |
 | Rutaceae | Phellodendron amurense Rupr. | Phellodendron amurense Rupr. Amur corktree |
 | Salicaceae | Populus deltoides Marshall | eastern cottonwood |
 | Salicaceae | Populus tremuloides Michx. | quaking aspen |
 | Salicaceae | Salix discolor Muhl. | pussy willow |
 | Salicaceae | Salix fragilis L. | crack-willow |
 | Sapindaceae | Acer negundo L. | boxelder |
 | Sapindaceae | Acer platanoides L. | Norway maple |
 | Sapindaceae | Acer pseudoplatanus L. | sycamore-maple |
 | Sapindaceae | Acer rubrum L. | red maple |
 | Sapindaceae | Acer saccharinum L. | silver maple |
 | Sapindaceae | Acer saccharum Marshall | silver maple |
 | Scrophulariaceae | Verbascum blattaria L. | moth-mullein |
 | Scrophulariaceae | Verbascum thapsus L. | common mullein |
 | Simaroubaceae | Ailanthus altissima (Mill.) Swingle | tree of heaven |
 | Solanaceae | Solanum carolinense L. | horse-nettle |
 | Solanaceae | Solanum dulcamara L. | bittersweet?; climbing nightshade |
 | Solanaceae | Solanum nigrum L. | black nightshade |
 | Solanaceae | Solanum ptychanthum Dunal | West Indian nightshade |
 | Staphyleaceae | Staphylea trifolia L. | bladder-nut |
 | Ulmaceae | Ulmus americana L. | American elm |
 | Urticaceae | Boehmeria cylindrica (L.) Sw. | smallspike false nettle |
 | Urticaceae | Laportea canadensis (L.) Weddell | Canadian woodnettle |
 | Urticaceae | Parietaria pensylvanica Muhl. ex Willd. | Pennsylvania pellitory |
 | Urticaceae | Pilea pumila (L.) A. Gray | Canadian cleanweed |
 | Urticaceae | Urtica dioica L. | nettle, stinging nettle |
 | Verbenaceae | Verbena bonariensis L. | purpletop vervain |
 | Verbenaceae | Verbena urticifolia L. | white vervain |
 | Violaceae | Viola arvensis Murray | European field-pansy |
 | Violaceae | Viola blanda Willd. | sweet white violet |
 | Violaceae | Viola sororia Willd. | dooryard-viola |
 | Violaceae | Viola striata Aiton | sriped cream violet |
 | Vitaceae | Ampelopsis brevipedunculata (Maxim.) Trautv. | porcelain-berry |
 | Vitaceae | Parthenocissus quinquefolia (L.) G. Planch. | Virginia creeper |
 | Vitaceae | Vitis aestivalis Michx. | summer grape |
 | Vitaceae | Vitis labrusca L. | fox grape |
 | Vitaceae | Vitis riparia Michx. | |
Flowering Plants - Monocots |
 | Alismataceae | Sagittaria latifolia Willd. | common arrow-head |
 | Alliaceae | Allium vineale L. | field garlic, scallions |
| Araceae | Arisaema triphyllum (L.) Schott | Jack-in-the-pulpit, Indian turnip |
 | Araceae | Lemna minor L. | common duckweed |
 | Araceae | Peltandra virginica (L.) Schott | arrow-arum |
 | Araceae | Symplocarpus foetidus (L.) Nutt. | skunk cabbage |
 | Araceae | Wolffia brasiliensis Wedd. | Brazilian watermeal |
 | Colchicaceae | Uvularia sessilifolia L. | sessileleaf bellwort |
| Commelinaceae | Commelina communis L. | Asiatic dayflower |
 | Commelinaceae | Tradescantia virginiana L. | Virginia spiderwort, widow's tears |
 | Convallariaceae | Maianthemum canadense Desf. | Canada mayflower |
 | Convallariaceae | Maianthemum racemosum (L.) Link | feathery false lily of the valley |
 | Convallariaceae | Polygonatum biflorum (Walter) Elliott var. biflorum | smooth Solomons' seal |
 | Convallariaceae | Polygonatum biflorum (Walter) Elliott var. commutatum (Schult. & Schult. f.) Morong | smooth Solomons' seal |
 | Convallariaceae | Polygonatum pubescens (Willd.) Pursh | hairy Solomons' seal |
 | Cyperaceae | Carex aggregata Mack. | glomerate sedge |
 | Cyperaceae | Carex albicans Willd. ex Spreng. var. albicans | whitetinge sedge |
 | Cyperaceae | Carex albicans Willd. ex Spreng. var. emmonsii (Torr.) Rettig | Emmons' sedge |
 | Cyperaceae | Carex amphibola Steud. | eastern narrowleaf sedge |
 | Cyperaceae | Carex annectens (E. P. Bicknell) E. P. Bicknell | yellowfruit sedge |
 | Cyperaceae | Carex blanda Dewey | eastern woodland sedge |
 | Cyperaceae | Carex cephalophora Muhl. ex Willd. | oval-leaf sedge |
 | Cyperaceae | Carex crinita Lam. crinita | fringed sedge |
 | Cyperaceae | Carex debilis Michx. var. debilis | white edge sedge |
 | Cyperaceae | Carex digitalis Willd. digitalis | slender woodland sedge |
 | Cyperaceae | Carex granularis Muhl. | limestone meadow sedge |
 | Cyperaceae | Carex grisea Wahlenb. | inflated narrow-leaf sedge |
 | Cyperaceae | Carex laxiculmis Schwein var. laxiculmis | spreading sedge |
 | Cyperaceae | Carex lurida Wahlenb. | shallow sedge |
 | Cyperaceae | Carex muhlenbergii Schkuhr ex Willd. var. enervis Boott | Muhlenberg's sedge |
 | Cyperaceae | Carex pensylvanica Lam. | Pennsylvania sedge |
 | Cyperaceae | Carex radiata (Wahlenb.) Small | eastern star sedge |
 | Cyperaceae | Carex reznicekii Werier | Reznicek's sedge |
 | Cyperaceae | Carex rugosperma Mack. | parachute sedge |
 | Cyperaceae | Carex sparganioides Muhl. ex Willd. | bur-reed sedge |
 | Cyperaceae | Carex sprengelii Dewey ex Spreng. | Sprengel's sedge |
 | Cyperaceae | Carex swanii (Fernald) Mack. | Swan's sedge |
 | Cyperaceae | Carex tenera Dewey | quill sedge |
 | Cyperaceae | Carex tonsa (Fernald) E. P. Bicknell | shaved sedge |
 | Cyperaceae | Carex umbellata Schkuhr ex Willd. | parasol sedge |
 | Cyperaceae | Carex virescens Muhl. | ribbed sedge |
 | Cyperaceae | Carex vulpinoidea Michx. | fox sedge |
 | Cyperaceae | Cyperus bipartitus Torr. | slender flatsedge |
 | Cyperaceae | Cyperus esculentus L. | yellow nutsedge |
 | Cyperaceae | Cyperus iria L. | ricefield flatsedge |
 | Cyperaceae | Cyperus lupulinus (Spreng.) Marcks | Great Plains flatsedge |
 | Cyperaceae | Cyperus microiria Steudel. | Asian flatsedge |
 | Cyperaceae | Cyperus squarrosus L. | bearded flatsedge |
 | Cyperaceae | Cyperus strigosus L. | strawcolored flatsedge; false nutsedge |
 | Cyperaceae | Scirpus hattorianus Makino | mosquito bulrush |
 | Dioscoreaceae | Dioscorea villosa L. | colic-root |
 | Hydrocharitaceae | Elodea canadensis Michx. | Canadia waterweed |
 | Hypoxidaceae | Hypoxis hirsuta (L.) Coville | common goldstar |
 | Iridaceae | Iris pseudacorus L. | paleyellow iris |
 | Iridaceae | Sisyrinchium angustifolium Mill. | narrowleaf blue-eyed grass |
 | Juncaceae | Juncus tenuis Willd. | poverty rush |
 | Juncaceae | Juncus torreyi Coville | Torrey's rush |
 | Juncaceae | Luzula multiflora (Ehrh.) Lej. | common woodrush |
 | Liliaceae | Erythronium americanum Ker Gawl. | dogtooth violet |
 | Orchidaceae | Epipactis helleborine (L.) Crantz | broadleaf helleborine |
 | Poaceae | Agrostis perennans (Walter) Tuck. | autumn bentgrass |
 | Poaceae | Andropogon virginicus L. | broom-sedge |
 | Poaceae | Anthoxanthum odoratum L. | sweet vernalgrass |
 | Poaceae | Aristida dichotoma Michx. | churchmouse three-awn |
 | Poaceae | Bromus hordaceus L. subsp. hordaceus | |
 | Poaceae | Cinna arundinacea L. | sweet woodreed |
 | Poaceae | Dactylis glomerata L. | orchard-grass |
 | Poaceae | Danthonia compressa Austin | flattened oatgrass |
 | Poaceae | Danthonia spicata (L.) P. Beauv. ex Roem. & Schult. | poverty oatgrass |
 | Poaceae | Deschampsia flexuosa (L.) Trin. | hairgrass |
 | Poaceae | Dichanthelium clandestinum (L.) Gould | deertongue |
 | Poaceae | Dichanthelium depauperatum (Muhl.) Gould | starved panicgrass |
 | Poaceae | Dichanthelium lanuginosum (Elliott) Gould | panicgrass |
 | Poaceae | Dichanthelium microcarpon (Muhl. ex Elliott) Mohlenbr. | cypress panicgrass |
 | Poaceae | Digitaria sanguinalis (L.) Scop. | hairy crabgrass |
 | Poaceae | Echinochloa crus-galli (L.) P. Beauv. | barnyard-grass |
 | Poaceae | Echinochloa walteri (Pursh) Heller | coast cockspur grass |
